> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qobra.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Qobra MCP server

> Connect Claude, ChatGPT or Dust to your Qobra data through the Model Context Protocol

<Info>
  The Qobra MCP server is enabled **per company** by a feature flag — ask the
  Qobra team to turn it on for your workspace. Every tool is read-only and
  scoped to your Qobra user's permissions.
</Info>

The **Qobra MCP server** exposes a set of **read-only** tools over the
[Model Context Protocol](https://modelcontextprotocol.io), so an MCP client like
**Claude**, **ChatGPT** or **Dust** can answer questions about your Qobra
workspace — data tables, users, groups, quotas, compensation plans, commission
letters, reports, requests, statements, imports, audit logs and Help Center
articles — and help build a demo end to end straight from a conversation.

## What these pages document

Each tool page describes a tool's **inputs** and the **shape of what it
returns**. These are **MCP tools, not REST endpoints**: you never call them over
HTTP yourself — you connect an MCP client (Claude, ChatGPT or Dust) to the
server, and the model calls the tools for you. The `POST /mcp/tools/<name>`
shown on each page is only how we render a tool's request and response schema.

## Available tools

Every tool is **read-only** (it never modifies your data) and scoped to the
authenticated user's company and role-based permissions. Today the server
exposes:

| Domain             | Tools                                                                                                                                                                                                                                                                                                                                                                   |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Identity           | [`get_identity`](/mcp_documentation/tools/get_identity)                                                                                                                                                                                                                                                                                                                 |
| Data tables        | [`list_data_tables`](/mcp_documentation/tools/list_data_tables), [`get_data_table`](/mcp_documentation/tools/get_data_table), [`list_data_table_records`](/mcp_documentation/tools/list_data_table_records)                                                                                                                                                             |
| Users              | [`list_users`](/mcp_documentation/tools/list_users), [`get_user`](/mcp_documentation/tools/get_user)                                                                                                                                                                                                                                                                    |
| Groups             | [`list_groups`](/mcp_documentation/tools/list_groups), [`get_group`](/mcp_documentation/tools/get_group), [`list_group_dimensions`](/mcp_documentation/tools/list_group_dimensions)                                                                                                                                                                                     |
| Quotas             | [`list_quotas`](/mcp_documentation/tools/list_quotas), [`list_quota_values`](/mcp_documentation/tools/list_quota_values)                                                                                                                                                                                                                                                |
| Plans              | [`list_plans`](/mcp_documentation/tools/list_plans), [`get_plan`](/mcp_documentation/tools/get_plan)                                                                                                                                                                                                                                                                    |
| Commission letters | [`list_commission_letters_campaigns`](/mcp_documentation/tools/list_commission_letters_campaigns), [`get_commission_letters_campaign`](/mcp_documentation/tools/get_commission_letters_campaign)                                                                                                                                                                        |
| Reports            | [`list_reports`](/mcp_documentation/tools/list_reports), [`get_report`](/mcp_documentation/tools/get_report), [`get_report_data`](/mcp_documentation/tools/get_report_data), [`get_report_pivot_data`](/mcp_documentation/tools/get_report_pivot_data)                                                                                                                  |
| Dashboards         | [`list_dashboards`](/mcp_documentation/tools/list_dashboards), [`get_dashboard`](/mcp_documentation/tools/get_dashboard)                                                                                                                                                                                                                                                |
| Requests           | [`list_requests`](/mcp_documentation/tools/list_requests), [`get_request`](/mcp_documentation/tools/get_request)                                                                                                                                                                                                                                                        |
| Statements         | [`list_statements`](/mcp_documentation/tools/list_statements), [`get_statement`](/mcp_documentation/tools/get_statement), [`get_statement_compensation`](/mcp_documentation/tools/get_statement_compensation), [`list_statement_records`](/mcp_documentation/tools/list_statement_records), [`list_statement_periods`](/mcp_documentation/tools/list_statement_periods) |
| Imports            | [`list_imports`](/mcp_documentation/tools/list_imports), [`get_import`](/mcp_documentation/tools/get_import)                                                                                                                                                                                                                                                            |
| Audit logs         | [`list_audit_logs`](/mcp_documentation/tools/list_audit_logs), [`get_audit_log`](/mcp_documentation/tools/get_audit_log)                                                                                                                                                                                                                                                |
| Help Center        | [`list_help_center_articles`](/mcp_documentation/tools/list_help_center_articles), [`get_help_center_article`](/mcp_documentation/tools/get_help_center_article)                                                                                                                                                                                                        |

<Card title="Connect an MCP client to Qobra" icon="plug" href="/mcp_documentation/connection">
  Prerequisites, the OAuth consent flow, and how to add the server to Claude,
  ChatGPT or Dust.
</Card>
